Title here
Summary here





| Phase | Object | Integration | Planned | Actual | Prerequisite | Fiori App | Description | Practical Examples | Role |
|---|---|---|---|---|---|---|---|---|---|
| 1 Data Integration | Data Load | S/4HANA | - | - | Integration Model, Planning Area | Data Integration Monitor | Execute and monitor master data and transaction data integration jobs, perform data quality checks, handle errors | Daily ingestion of S/4HANA sales actuals, delta load of inventory and purchasing data, re-execution on data quality errors | SAP_IBP_ADMIN, SAP_IBP_INTEGRATION |
| Job | - | - | - | Planning Operator, Data Load | Monitor Background Jobs | Monitor execution status of scheduled batch jobs, investigate errors, re-execute failed jobs | Monitor daily data load job execution, detect anomalies in planning batch jobs and re-execute | SAP_IBP_ADMIN, SAP_IBP_OPERATOR | |
| 2 Planning Execution | Demand Plan | - | Planned (Statistical Forecast) | - | Data Load, Planning Operator | Demand Planning | Apply statistical algorithms to historical sales data to automatically calculate future demand forecast values | Automatically calculate demand forecast using exponential smoothing from 3 years of sales history; apply Holt-Winters method for seasonal products | SAP_IBP_PLANNER, SAP_IBP_DEMAND_PLANNER |
| Demand Plan | - | Planned (Demand Plan [Finalized]) (*1) | Actual (Demand Plan) | Demand Plan (Planned) | Demand Planning | Manually adjust statistical forecast results considering market trends and promotion information, then finalize the demand plan | Add 20% demand uplift for promotion periods, manually set demand for new product launch phase, approve as finalized version | SAP_IBP_PLANNER, SAP_IBP_DEMAND_PLANNER | |
| Supply Plan | - | Planned (Supply Plan) | Actual (Demand Plan [Finalized]) (*1) | Demand Plan (Actual) | Supply Planning | Develop supply plan considering production capacity, procurement lead time, and inventory constraints based on finalized demand plan | Develop monthly production plan based on production capacity, create procurement plan considering 4-week procurement lead time | SAP_IBP_PLANNER, SAP_IBP_SUPPLY_PLANNER | |
| Supply Plan | - | Planned (Supply Plan [Finalized]) (*2) | Actual (Supply Plan) | Supply Plan (Planned) | Supply Planning | Perform bottleneck analysis and constraint checks on the developed supply plan, verify feasibility, and adjust the plan | Adjust plan due to production capacity constraints, explore use of alternative procurement sources, release as finalized version | SAP_IBP_PLANNER, SAP_IBP_SUPPLY_PLANNER | |
| Inventory Plan | - | Planned (Inventory Plan) | Actual (Supply Plan [Finalized]) (*2) | Supply Plan (Actual) | Inventory Optimization | Calculate optimal safety stock levels to achieve service level targets, considering demand variability and lead time variability | Calculate safety stock quantity to achieve 98% service level, set inventory buffer considering lead time variability | SAP_IBP_PLANNER, SAP_IBP_INV_PLANNER | |
| Inventory Plan | - | Planned (Inventory Plan [Finalized]) | Actual (Inventory Plan) | Inventory Plan (Planned) | Inventory Optimization | Execute multi-echelon inventory optimization algorithm to calculate optimal inventory placement across the entire supply chain | Optimize safety stock placement across factory warehouse, distribution center, and sales locations by echelon; minimize total inventory cost | SAP_IBP_PLANNER, SAP_IBP_INV_PLANNER | |
| S&OP Plan | - | Planned (S&OP Plan) | Actual (Demand Plan [Finalized]) (*1), Actual (Supply Plan [Finalized]) (*2), Actual (Inventory Plan [Finalized]) | Demand Plan (Actual), Supply Plan (Actual), Inventory Plan (Actual) | Sales and Operations Planning | Integrate demand, supply, inventory, and financial plans to create a medium-to-long-term integrated business plan | Scenario comparison for demand-supply balance (optimistic/standard/pessimistic), financial impact analysis, cross-department coordination | SAP_IBP_PLANNER, SAP_IBP_SOP_PLANNER | |
| S&OP Plan | - | - | Actual (S&OP Plan) | S&OP Plan (Planned) | Sales and Operations Planning | Conduct management and cross-department review at S&OP meeting, approve and finalize plan based on scenario comparison | Monthly S&OP meeting plan approval, management decision based on scenario comparison results, integration of finalized plan to S/4HANA | SAP_IBP_PLANNER, SAP_IBP_SOP_PLANNER | |
| 3 Analytics & Monitoring | Alert | - | - | - | Demand Plan, Supply Plan, Inventory Plan | Monitor Alerts | Detect anomalies and plan deviations exceeding configured thresholds, review alert content, execute response measures based on priority | Forecast deviation alert: notify when actuals exceed forecast by more than 20%; stock-out risk alert: immediate notification when safety stock is breached | SAP_IBP_PLANNER, SAP_IBP_ANALYST |
| KPI | - | - | - | Demand Plan, Supply Plan, Inventory Plan, S&OP Plan | Manage KPIs | Analyze KPIs such as forecast accuracy, inventory turnover, and service level; create plan-vs-actual variance reports; review improvement measures | Investigate improvement measures to raise forecast accuracy from 85% to target 90%, weekly monitoring of inventory turnover, OTIF achievement rate report | SAP_IBP_ADMIN, SAP_IBP_ANALYST |
(*1) Demand Plan (Actual) serves as input to both Supply Plan (Planned) and S&OP Plan (Planned), allowing 1:N relationships.
(*2) Supply Plan (Actual) serves as input to both Inventory Plan (Planned) and S&OP Plan (Planned), allowing 1:N relationships.
| ID | Category | Title |
|---|---|---|
| ibp-001 | Overview | What is SAP IBP? |
| ID | Category | Title |
|---|---|---|
| ibp-a01 | Overview | SAP IBP Master Data: Overview, Hierarchy & Relationships |
| ibp-a02-01 | Master Data | SAP IBP Master Data Types |
| ibp-a02-02 | Master Data | SAP IBP Attribute |
| ibp-a02-03 | Master Data | SAP IBP Time Profile |
| ibp-a02-05 | Master Data | SAP IBP Location Master |
| ibp-a03-01 | Master Data | SAP IBP Key Figure |
| ibp-a03-02 | Master Data | SAP IBP Planning Level |
| ibp-a03-03 | Master Data | SAP IBP Planning Area |
| ibp-a03-04 | Master Data | SAP IBP Planning Version |
| ibp-a03-05 | Master Data | SAP IBP Planning View |
| ibp-a04-01 | Master Data | SAP IBP Integration Model |
| ibp-a05-01 | Master Data | SAP IBP Planning Operator |
| ID | Category | Title |
|---|---|---|
| ibp-b01 | Overview | SAP IBP Transactions: Process Flow, Hierarchy & Relationships 📍 |